Most Recent Hillsdale Homes For Sale
| View All Hillsdale Homes For Sale | ||
|
2810 Lilac Rd, Hillsdale, MI 49242 | $24,900 3 beds 1 bath |
|
28 Highland Ave, Hillsdale, MI 49242 | $139,000 4 beds 1.5 baths |
|
4164 S Lake Wilson Rd, Hillsdale, MI 49242 | $18,000 |
Real Estate Resources |
Hillsdale Apartments
There are 29 apartments found in and near the Hillsdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings